PStats
PStats

Concept ID · EP0001-CUSA00016_00-B000000000000752
PlayStation Plus
Extra
Store price
India
Buy on
PlayStation Store

ESRB Mature
ESRBCompatibility & modes
Converted to JPY for comparison. Native store price is still shown per row when useful.
Compared in JPY after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (JPY) | Discount | Updated |
|---|---|---|---|
2 540,58 ¥1 499,00 ₹ | — | 26.04.2026 | |
2 692,69 ¥849,00 TRY | — | 26.04.2026 | |
2 701,97 ¥24,95 A$ | — | 26.04.2026 | |
3 023,03 ¥26,99 CA$ | — | 28.04.2026 | |
3 086,85 ¥34,95 NZ$ | — | 26.04.2026 | |
3 193,82 ¥19,99 $ | — | 26.04.2026 | |
3 376,83 ¥15,99 £ | — | 28.04.2026 | |
3 522,77 ¥19,99 € | — | 26.04.2026 | |
3 576,44 ¥379,00 ZAR | — | 28.04.2026 | |
3 930,5 ¥79,00 ₪ | — | 26.04.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.