PStats
PStats

Concept ID · EP0002-CUSA01765_00-PROTOTYPE0022014
Store price
New Zealand
Buy on
PlayStation Store

ESRB Mature
ESRBCompatibility & modes
Converted to BRL for comparison. Native store price is still shown per row when useful.
Compared in BRL after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (BRL) | Discount | Updated |
|---|---|---|---|
143,93 R$45,95 NZ$ | — | 26.04.2026 | |
153,44 R$39,95 A$ | — | 26.04.2026 | |
196,73 R$1 749,00 TRY | — | 26.04.2026 | |
200,16 R$3 330,00 ₹ | — | 26.04.2026 | |
212,48 R$53,49 CA$ | — | 28.04.2026 | |
224,62 R$29,99 £ | — | 28.04.2026 | |
226,60 R$39,99 $ | — | 26.04.2026 | |
249,94 R$39,99 € | — | 26.04.2026 | |
250,67 R$749,00 ZAR | — | 28.04.2026 | |
254,93 R$16,91 BHD | — | 26.04.2026 | |
254,93 R$13,99 KWD | — | 26.04.2026 | |
254,93 R$163,74 QAR | — | 28.04.2026 | |
280,56 R$159,00 ₪ | — | 26.04.2026 | |
1 014,28 R$671,15 SAR | — | 15.11.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
1 магазин · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.