PStats
PStats

Concept ID · EP0002-CUSA05282_00-CODIWLEGACY00001
Store price
USA
Buy on
PlayStation Store

ESRB Mature
ESRBCompatibility & modes
Converted to KRW for comparison. Native store price is still shown per row when useful.
Compared in KRW after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (KRW) | Discount | Updated |
|---|---|---|---|
80 836,03 ₩5 699,00 ₹ | — | 15.11.2026 | |
83 599,3 ₩3 149,00 TRY | — | 15.11.2026 | |
106 939,67 ₩30,08 BHD | — | 26.04.2026 | |
106 939,67 ₩24,84 KWD | — | 26.04.2026 | |
106 939,67 ₩291,16 QAR | — | 28.04.2026 | |
106 939,67 ₩299,96 SAR | — | 27.04.2026 | |
106 939,67 ₩79,99 $ | — | 26.04.2026 | |
114 542,15 ₩154,95 NZ$ | — | 15.11.2026 | |
117 779,93 ₩129,95 A$ | — | 15.11.2026 | |
118 725,2 ₩114,30 SGD | — | 15.11.2026 | |
132 793,97 ₩89,99 € | — | 15.11.2026 | |
137 392,8 ₩146,49 CA$ | — | 28.04.2026 | |
141 387,78 ₩79,99 £ | — | 15.11.2026 | |
149 441,85 ₩359,00 ₪ | — | 15.11.2026 | |
157 945,53 ₩1 999,00 ZAR | — | 15.11.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
15 магазинов · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.