PStats
PStats

Concept ID · EP0002-CUSA15277_00-CODMWSTANDARD001
Store price
Türkiye
Buy on
PlayStation Store

ESRB Mature
ESRBCompatibility & modes
Converted to USD for comparison. Native store price is still shown per row when useful.
Compared in USD after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (USD) | Discount | Updated |
|---|---|---|---|
47,59 $2 159,99 TRY | — | 26.04.2026 | |
51,36 $891 000 IDR | — | 06.05.2026 | |
52,93 $4 997,00 ₹ | — | 26.04.2026 | |
58,51 $79,99 CA$ | — | 28.04.2026 | |
59,59 $99,95 NZ$ | — | 26.04.2026 | |
59,90 $469,00 HK$ | — | 06.05.2026 | |
59,99 $ | — | 26.04.2026 | |
59,99 $22,56 BHD | — | 26.04.2026 | |
59,99 $18,39 KWD | — | 26.04.2026 | |
59,99 $ | — | 26.04.2026 | |
59,99 $ | — | 26.04.2026 | |
59,99 $218,36 QAR | — | 28.04.2026 | |
59,99 $224,96 SAR | — | 27.04.2026 | |
59,99 $ | — | 26.04.2026 | |
65,14 $89,95 A$ | — | 26.04.2026 | |
65,59 $1 075,00 ZAR | — | 28.04.2026 | |
67,70 $301,00 RON | — | 28.04.2026 | |
68,09 $49,99 £ | — | 28.04.2026 | |
68,26 $57,98 € | — | 26.04.2026 | |
70,01 $21 100 HUF | — | 26.04.2026 | |
70,22 $445,00 DKK | — | 26.04.2026 | |
70,58 $59,95 € | — | 26.04.2026 | |
70,63 $59,99 € | — | 26.04.2026 | |
70,63 $59,99 € | — | 26.04.2026 | |
70,63 $59,99 € | — | 26.04.2026 | |
70,63 $59,99 € | — | 26.04.2026 | |
70,63 $59,99 € | — | 26.04.2026 | |
70,63 $59,99 € | — | 26.04.2026 | |
70,63 $59,99 € | — | 27.04.2026 | |
70,63 $59,99 € | — | 27.04.2026 | |
71,51 $659,00 NOK | — | 26.04.2026 | |
72,45 $1 496,00 CZK | — | 26.04.2026 | |
72,74 $285,00 MYR | — | 06.05.2026 | |
77,95 $719,00 SEK | — | 28.04.2026 | |
80,65 $290,00 PLN | — | 26.04.2026 | |
115,36 $335,00 ₪ | — | 26.04.2026 |
36 магазинов · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.