PStats
PStats

Concept ID · EP0006-CUSA01866_00-FAMILYBUNDLE0000
Store price
India
Buy on
PlayStation Store

ESRB E-T
ESRBCompatibility & modes
Converted to EUR for comparison. Native store price is still shown per row when useful.
Compared in EUR after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (EUR) | Discount | Updated |
|---|---|---|---|
3,35 €349,00 ₹16,81 € | −80% | 12.08.2026 | |
5,51 €10,99 NZ$27,53 € | −80% | 12.08.2026 | |
5,89 €9,59 A$29,45 € | −80% | 12.08.2026 | |
7,24 €3,00 BHD36,23 € | −80% | 12.08.2026 | |
7,24 €29,08 QAR36,23 € | −80% | 12.08.2026 | |
7,24 €2,48 KWD36,23 € | −80% | 12.08.2026 | |
7,84 €27,80 ₪39,21 € | −80% | 12.08.2026 | |
7,99 €39,99 € | −80% | 12.08.2026 | |
8,02 €149,80 ZAR40,10 € | −80% | 12.08.2026 | |
8,37 €6,99 £41,91 € | −80% | 12.08.2026 | |
8,45 €469,80 TRY42,26 € | −80% | 12.08.2026 | |
34,00 €53,49 CA$ | — | 28.04.2026 | |
36,06 €149,25 SAR180,29 € | −80% | 15.11.2026 | |
36,23 €39,99 $ | — | 26.04.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
1 магазин · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.