PStats
PStats

Concept ID · EP0031-PPSA33404_00-MLARIANANSDDX000
Store price
India
Buy on
PlayStation Store

IARC 12+
GenericCompatibility & modes
Converted to BRL for comparison. Native store price is still shown per row when useful.
Compared in BRL after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (BRL) | Discount | Updated |
|---|---|---|---|
164,84 R$2 749,00 ₹ | — | 26.04.2026 | |
218,74 R$1 949,00 TRY | — | 26.04.2026 | |
226,02 R$15,04 BHD | — | 26.04.2026 | |
226,02 R$12,42 KWD | — | 26.04.2026 | |
226,02 R$145,56 QAR | — | 26.04.2026 | |
237,86 R$59,99 CA$ | — | 04.05.2026 | |
241,20 R$62,95 A$ | — | 26.04.2026 | |
249,85 R$79,95 NZ$ | — | 26.04.2026 | |
254,27 R$44,99 $ | — | 04.05.2026 | |
280,66 R$44,99 € | — | 26.04.2026 | |
283,59 R$849,00 ZAR | — | 27.04.2026 | |
298,82 R$39,99 £ | — | 28.04.2026 | |
315,00 R$179,00 ₪ | — | 26.04.2026 | |
335,05 R$76,30 SGD | — | 13.05.2026 | |
1 124,71 R$746,25 SAR | — | 15.11.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
1 магазин · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.