PStats
PStats

Concept ID · EP0082-PPSA28101_00-0626321982604773
Store price
India
Buy on
PlayStation Store

IARC 16+
GenericCompatibility & modes
Converted to JPY for comparison. Native store price is still shown per row when useful.
Compared in JPY after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (JPY) | Discount | Updated |
|---|---|---|---|
6 777,7 ¥3 999,00 ₹ | — | 04.05.2026 | |
8 959,32 ¥79,99 CA$ | — | 04.05.2026 | |
9 511,65 ¥2 999,00 TRY | — | 04.05.2026 | |
9 584,64 ¥59,99 $ | — | 03.05.2026 | |
9 912,99 ¥79,90 SGD | — | 08.05.2026 | |
10 594,2 ¥119,95 NZ$ | — | 04.05.2026 | |
10 824,11 ¥99,95 A$ | — | 04.05.2026 | |
11 612,99 ¥54,99 £ | — | 04.05.2026 | |
12 258,05 ¥1 299,00 ZAR | — | 04.05.2026 | |
12 334,09 ¥69,99 € | — | 04.05.2026 | |
13 881,15 ¥279,00 ₪ | — | 04.05.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.