PStats
PStats

Concept ID · EP0102-PPSA07412_00-BHB0000000000003
Store price
USA
Buy on
PlayStation Store

IARC 18+
GenericCompatibility & modes
Converted to KRW for comparison. Native store price is still shown per row when useful.
Compared in KRW after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (KRW) | Discount | Updated |
|---|---|---|---|
56 713,88 ₩54,60 SGD | — | 08.05.2026 | |
62 396,51 ₩4 399,00 ₹ | — | 12.08.2026 | |
79 617,11 ₩2 999,00 TRY | — | 12.08.2026 | |
84 212,15 ₩23,68 BHD | — | 15.11.2026 | |
84 212,15 ₩229,28 QAR | — | 12.08.2026 | |
84 212,15 ₩19,56 KWD | — | 12.08.2026 | |
88 669,44 ₩119,95 NZ$ | — | 12.08.2026 | |
97 840,28 ₩107,95 A$ | — | 12.08.2026 | |
102 636,94 ₩1 299,00 ZAR | — | 12.08.2026 | |
103 280,92 ₩69,99 € | — | 12.08.2026 | |
106 036,41 ₩59,99 £ | — | 12.08.2026 | |
114 414,28 ₩121,99 CA$ | — | 04.05.2026 | |
116 140,04 ₩279,00 ₪ | — | 12.08.2026 | |
120 308,8 ₩89,99 $ | — | 26.04.2026 | |
346 260,47 ₩971,25 SAR | — | 15.11.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
12 магазинов · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.