PStats
PStats

Concept ID · EP0700-CUSA06291_00-NSUNSLEGACY00001
Store price
India
Buy on
PlayStation Store

ESRB Teen
ESRBConverted to INR for comparison. Native store price is still shown per row when useful.
Compared in INR after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (INR) | Discount | Updated |
|---|---|---|---|
1 679,00 ₹3 999,00 ₹ | −58% | 12.08.2026 | |
2 199,89 ₹1 175,58 TRY5 237,83 ₹ | −58% | 12.08.2026 | |
2 493,40 ₹9,94 BHD5 937,96 ₹ | −58% | 12.08.2026 | |
2 493,40 ₹96,26 QAR5 937,96 ₹ | −58% | 12.08.2026 | |
2 493,40 ₹8,22 KWD5 937,96 ₹ | −58% | 12.08.2026 | |
2 510,75 ₹20,15 £5 979,71 ₹ | −58% | 12.08.2026 | |
2 594,53 ₹39,26 CA$6 178,36 ₹ | −58% | 28.04.2026 | |
2 624,88 ₹50,37 NZ$6 250,82 ₹ | −58% | 12.08.2026 | |
2 681,74 ₹41,97 A$6 386,47 ₹ | −58% | 12.08.2026 | |
2 770,55 ₹29,39 $6 597,84 ₹ | −58% | 26.04.2026 | |
3 037,66 ₹545,58 ZAR7 232,53 ₹ | −58% | 12.08.2026 | |
3 055,90 ₹29,39 €7 277,39 ₹ | −58% | 12.08.2026 | |
3 439,88 ₹117,18 ₪8 190,19 ₹ | −58% | 12.08.2026 | |
6 703,90 ₹91,58 SGD | — | 04.07.2026 | |
10 254,51 ₹407,86 SAR24 415,50 ₹ | −58% | 15.11.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
1 магазин · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.