PStats
PStats
Concept ID · EP0700-CUSA16171_00-HEROGAME00000000
Store price
USA
Buy on
PlayStation Store

ESRB Teen
ESRBCompatibility & modes
Converted to IDR for comparison. Native store price is still shown per row when useful.
Compared in IDR after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (IDR) | Discount | Updated |
|---|---|---|---|
120 515,17 IDR624,00 ₹482 640,1 IDR | −75% | 12.08.2026 | |
158 028,39 IDR437,25 TRY632 113,58 IDR | −75% | 12.08.2026 | |
159 123,56 IDR2,72 KWD637 040,42 IDR | −75% | 12.08.2026 | |
159 123,56 IDR3,29 BHD637 040,42 IDR | −75% | 12.08.2026 | |
159 123,56 IDR31,81 QAR637 040,42 IDR | −75% | 12.08.2026 | |
169 436,03 IDR13,73 A$678 114,34 IDR | −75% | 12.08.2026 | |
170 646,12 IDR13,37 CA$682 712,12 IDR | −75% | 28.04.2026 | |
175 928,19 IDR17,48 NZ$704 014,69 IDR | −75% | 12.08.2026 | |
181 881,5 IDR9,99 $728 072,2 IDR | −75% | 26.04.2026 | |
200 614,57 IDR9,99 €803 060,73 IDR | −75% | 12.08.2026 | |
201 353,86 IDR187,25 ZAR805 415,45 IDR | −75% | 12.08.2026 | |
210 328,29 IDR8,74 £842 035,1 IDR | −75% | 12.08.2026 | |
225 363,83 IDR39,75 ₪901 455,31 IDR | −75% | 12.08.2026 | |
711 982,95 IDR50,36 SGD | — | 04.07.2026 | |
814 734,46 IDR167,79 SAR3 258 937,84 IDR | −75% | 15.11.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
1 магазин · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.