PStats
PStats

Concept ID · EP0958-CUSA30498_00-SLIPSTREAM000000
Store price
India
Buy on
PlayStation Store

IARC 3+
GenericCompatibility & modes
Converted to INR for comparison. Native store price is still shown per row when useful.
Compared in INR after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (INR) | Discount | Updated |
|---|---|---|---|
749,00 ₹ | — | 15.11.2026 | |
753,07 ₹14,45 NZ$ | — | 15.11.2026 | |
859,43 ₹13,45 A$ | — | 14.11.2026 | |
935,27 ₹8,99 € | — | 15.11.2026 | |
941,40 ₹169,00 ZAR | — | 15.11.2026 | |
960,44 ₹3,83 BHD | — | 14.11.2026 | |
960,44 ₹3,16 KWD | — | 15.11.2026 | |
| — | — | 04.05.2026 | |
| — | — | 04.05.2026 | |
| — | — | 04.05.2026 | |
| — | — | 04.05.2026 | |
| — | — | 04.05.2026 | |
| — | — | 04.05.2026 | |
| — | — | 26.04.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
12 магазинов · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.