PStats
PStats

Concept ID · EP1003-CUSA15566_00-DOOMTWO199400000
PlayStation Plus
Deluxe
Store price
FreeBuy on
PlayStation Store

IARC 16+
GenericCompatibility & modes
Converted to JPY for comparison. Native store price is still shown per row when useful.
Compared in JPY after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (JPY) | Discount | Updated |
|---|---|---|---|
13 634,74 ¥4 299,00 TRY | — | 28.04.2026 | |
14 109,63 ¥8 325,00 ₹ | — | 26.04.2026 | |
14 127,08 ¥159,95 NZ$ | — | 26.04.2026 | |
14 951,61 ¥133,49 CA$ | — | 28.04.2026 | |
15 868,23 ¥127,90 SGD | — | 15.11.2026 | |
15 975,47 ¥99,99 $ | — | 30.04.2026 | |
16 347,17 ¥150,95 A$ | — | 26.04.2026 | |
16 892,58 ¥79,99 £ | — | 28.04.2026 | |
17 620,88 ¥99,99 € | — | 26.04.2026 | |
17 919,97 ¥1 899,00 ZAR | — | 28.04.2026 | |
18 052,49 ¥42,48 BHD | — | 26.04.2026 | |
18 052,49 ¥35,13 KWD | — | 26.04.2026 | |
18 052,49 ¥411,22 QAR | — | 28.04.2026 | |
19 851,53 ¥399,00 ₪ | — | 26.04.2026 | |
60 553,1 ¥1 421,03 SAR | — | 15.11.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
2 магазина · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.