PStats
PStats

Concept ID · EP1063-PPSA21030_00-PHANTOMBRAVE2001
Store price
India
Buy on
PlayStation Store

IARC 12+
GenericCompatibility & modes
Converted to EUR for comparison. Native store price is still shown per row when useful.
Compared in EUR after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (EUR) | Discount | Updated |
|---|---|---|---|
16,82 €1 749,00 ₹33,65 € | −50% | 15.11.2026 | |
23,21 €1 289,50 TRY46,42 € | −50% | 15.11.2026 | |
24,92 €10,33 BHD49,86 € | −50% | 14.11.2026 | |
24,92 €8,55 KWD49,86 € | −50% | 15.11.2026 | |
24,92 €100,05 QAR49,86 € | −50% | 15.11.2026 | |
26,10 €42,47 A$52,20 € | −50% | 14.11.2026 | |
26,30 €52,47 NZ$52,60 € | −50% | 15.11.2026 | |
29,95 €24,99 £59,91 € | −50% | 15.11.2026 | |
29,99 €59,99 € | −50% | 15.11.2026 | |
30,76 €574,50 ZAR61,53 € | −50% | 15.11.2026 | |
33,74 €119,50 ₪67,48 € | −50% | 15.11.2026 | |
35,59 €55,99 CA$50,84 € | −30% | 04.05.2026 | |
38,07 €41,99 $54,39 € | −30% | 04.05.2026 | |
45,76 €65,00 SGD | — | 08.05.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
13 магазинов · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.