PStats
PStats

Concept ID · EP1302-CUSA08066_00-0000000000000000
Store price
USA
Buy on
PlayStation Store

ESRB Everyone
ESRBCompatibility & modes
Converted to IDR for comparison. Native store price is still shown per row when useful.
Compared in IDR after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (IDR) | Discount | Updated |
|---|---|---|---|
338 343,2 IDR1 749,00 ₹ | — | 26.04.2026 | |
382 575,37 IDR30,95 A$ | — | 26.04.2026 | |
390 672,42 IDR1 079,00 TRY | — | 26.04.2026 | |
410 066,17 IDR8,46 BHD | — | 26.04.2026 | |
410 066,17 IDR6,98 KWD | — | 26.04.2026 | |
410 066,17 IDR81,86 QAR | — | 28.04.2026 | |
428 383,25 IDR33,49 CA$ | — | 28.04.2026 | |
433 010,32 IDR42,95 NZ$ | — | 26.04.2026 | |
455 649,34 IDR24,99 $ | — | 26.04.2026 | |
481 892,65 IDR19,99 £ | — | 28.04.2026 | |
502 934,81 IDR24,99 € | — | 26.04.2026 | |
516 168,4 IDR479,00 ZAR | — | 28.04.2026 | |
536 904,75 IDR37,90 SGD | — | 15.11.2026 | |
562 049,17 IDR99,00 ₪ | — | 26.04.2026 | |
2 096 825,69 IDR431,25 SAR | — | 15.11.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
2 магазина · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.