PStats
PStats

Concept ID · EP1302-CUSA14370_00-GHOSTOFATALE0000
Store price
India
Buy on
PlayStation Store

ESRB Everyone 10+
ESRBCompatibility & modes
Converted to INR for comparison. Native store price is still shown per row when useful.
Compared in INR after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (INR) | Discount | Updated |
|---|---|---|---|
1 637,41 ₹875,00 TRY | — | 12.08.2026 | |
2 081,00 ₹ | — | 12.08.2026 | |
2 081,87 ₹39,95 NZ$ | — | 12.08.2026 | |
2 213,21 ₹33,49 CA$ | — | 28.04.2026 | |
2 355,77 ₹24,99 $ | — | 26.04.2026 | |
2 424,88 ₹37,95 A$ | — | 12.08.2026 | |
2 490,82 ₹19,99 £ | — | 12.08.2026 | |
2 598,40 ₹24,99 € | — | 12.08.2026 | |
2 666,96 ₹479,00 ZAR | — | 12.08.2026 | |
2 685,71 ₹103,69 QAR | — | 12.08.2026 | |
2 685,71 ₹10,71 BHD | — | 12.08.2026 | |
2 685,71 ₹8,86 KWD | — | 12.08.2026 | |
2 906,20 ₹99,00 ₪ | — | 12.08.2026 | |
10 840,86 ₹431,18 SAR | — | 15.11.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
1 магазин · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.