PStats
PStats

Concept ID · EP1704-CUSA03635_00-TACHYONBUNDLE001
PlayStation Plus
Extra
Store price
Canada
Buy on
PlayStation Store

ESRB Everyone
ESRBConverted to PLN for comparison. Native store price is still shown per row when useful.
Compared in PLN after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (PLN) | Discount | Updated |
|---|---|---|---|
18,88 PLN6,74 CA$37,79 PLN | −50% | 28.04.2026 | |
19,94 PLN4,99 $39,92 PLN | −50% | 26.04.2026 | |
35,27 PLN832,00 ₹ | — | 16.07.2026 | |
42,21 PLN7,99 £ | — | 16.07.2026 | |
44,04 PLN9,99 € | — | 16.07.2026 | |
45,12 PLN4,24 BHD | — | 16.07.2026 | |
45,12 PLN3,51 KWD | — | 16.07.2026 | |
45,12 PLN41,09 QAR | — | 16.07.2026 | |
46,97 PLN199,00 ZAR | — | 16.07.2026 | |
49,78 PLN40,00 ₪ | — | 16.07.2026 | |
179,84 PLN168,72 SAR | — | 15.11.2026 |
1 магазин · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.