PStats
PStats

Concept ID · EP2005-PPSA09583_00-OTOKOCROSSPBMS00
Store price
India
Buy on
PlayStation Store

IARC 16+
GenericCompatibility & modes
Converted to AED for comparison. Native store price is still shown per row when useful.
Compared in AED after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (AED) | Discount | Updated |
|---|---|---|---|
22,68 AED582,00 ₹ | — | 12.08.2026 | |
22,84 AED11,25 NZ$ | — | 16.07.2026 | |
24,45 AED9,49 CA$ | — | 04.05.2026 | |
25,67 AED6,99 $ | — | 26.04.2026 | |
26,02 AED10,45 A$ | — | 16.07.2026 | |
28,00 AED129,00 ZAR | — | 16.07.2026 | |
28,11 AED5,79 £ | — | 16.07.2026 | |
28,33 AED6,99 € | — | 16.07.2026 | |
32,02 AED28,00 ₪ | — | 16.07.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
1 магазин · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.