PStats
PStats

Concept ID · EP2059-CUSA03410_00-MOVEORDIEPS40000
Store price
USA
Buy on
PlayStation Store

ESRB Everyone 10+
ESRBCompatibility & modes
Converted to KRW for comparison. Native store price is still shown per row when useful.
Compared in KRW after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (KRW) | Discount | Updated |
|---|---|---|---|
13 512,26 ₩509,00 TRY | — | 26.04.2026 | |
17 108,4 ₩1 206,00 ₹ | — | 26.04.2026 | |
17 335,71 ₩23,45 NZ$ | — | 26.04.2026 | |
18 740,56 ₩19,99 CA$ | — | 28.04.2026 | |
19 896,4 ₩21,95 A$ | — | 26.04.2026 | |
20 046,08 ₩14,99 $ | — | 26.04.2026 | |
20 486,82 ₩11,59 £ | — | 28.04.2026 | |
21 373,23 ₩14,49 € | — | 26.04.2026 | |
21 918,3 ₩6,16 BHD | — | 26.04.2026 | |
21 918,3 ₩5,10 KWD | — | 26.04.2026 | |
21 918,3 ₩59,65 QAR | — | 28.04.2026 | |
22 036,73 ₩279,00 ZAR | — | 28.04.2026 | |
24 153,49 ₩58,00 ₪ | — | 26.04.2026 | |
29 512,96 ₩28,42 SGD | — | 15.07.2026 | |
86 924,31 ₩243,71 SAR | — | 15.11.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
3 магазина · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.