PStats
PStats

Concept ID · EP2261-CUSA14860_00-XINGTLBMAINUS001
Store price
USA
Buy on
PlayStation Store
Converted to THB for comparison. Native store price is still shown per row when useful.
Compared in THB after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (THB) | Discount | Updated |
|---|---|---|---|
571,41 ฿849,00 TRY | — | 01.06.2026 | |
598,48 ฿1 664,00 ₹ | — | 12.08.2026 | |
598,83 ฿31,95 NZ$ | — | 12.08.2026 | |
677,76 ฿19,99 $ | — | 29.05.2026 | |
688,29 ฿29,95 A$ | — | 25.06.2026 | |
716,59 ฿15,99 £ | — | 29.05.2026 | |
747,56 ฿19,99 € | — | 12.08.2026 | |
758,95 ฿379,00 ZAR | — | 12.08.2026 | |
834,09 ฿79,00 ₪ | — | 12.08.2026 |
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.