PStats
PStats

Concept ID · EP2696-CUSA46505_00-0329645397169862
Store price
India
Buy on
PlayStation Store

ESRB Everyone
ESRBCompatibility & modes
Converted to INR for comparison. Native store price is still shown per row when useful.
Compared in INR after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (INR) | Discount | Updated |
|---|---|---|---|
130,99 ₹70,00 TRY327,48 ₹ | −60% | 12.08.2026 | |
165,72 ₹3,18 NZ$414,29 ₹ | −60% | 12.08.2026 | |
166,00 ₹415,00 ₹ | −60% | 12.08.2026 | |
192,97 ₹3,02 A$482,42 ₹ | −60% | 12.08.2026 | |
198,12 ₹1,59 £497,17 ₹ | −60% | 12.08.2026 | |
206,92 ₹1,99 €518,85 ₹ | −60% | 12.08.2026 | |
210,22 ₹0,84 BHD526,96 ₹ | −60% | 12.08.2026 | |
210,22 ₹0,69 KWD526,96 ₹ | −60% | 12.08.2026 | |
210,22 ₹8,12 QAR526,96 ₹ | −60% | 12.08.2026 | |
211,58 ₹38,00 ZAR528,94 ₹ | −60% | 12.08.2026 | |
234,84 ₹8,00 ₪587,11 ₹ | −60% | 12.08.2026 | |
461,94 ₹6,99 CA$ | — | 28.04.2026 | |
470,40 ₹4,99 $ | — | 26.04.2026 | |
829,56 ₹32,99 SAR2 073,90 ₹ | −60% | 15.11.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
1 магазин · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.