PStats
PStats

Concept ID · EP3675-CUSA11448_00-0123456789ABCDEF
Store price
India
Buy on
PlayStation Store

PEGI 3+
PEGIConverted to RUB for comparison. Native store price is still shown per row when useful.
Compared in RUB after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (RUB) | Discount | Updated |
|---|---|---|---|
546,16 ₽624,00 ₹ | — | 26.04.2026 | |
675,14 ₽6,19 £ | — | 28.04.2026 | |
677,70 ₽139,00 ZAR | — | 28.04.2026 | |
682,02 ₽7,49 € | — | 26.04.2026 | |
700,39 ₽3,19 BHD | — | 26.04.2026 | |
700,39 ₽2,64 KWD | — | 26.04.2026 | |
700,39 ₽30,90 QAR | — | 28.04.2026 | |
770,60 ₽30,00 ₪ | — | 26.04.2026 | |
2 804,87 ₽127,50 SAR | — | 15.11.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
1 магазин · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.