PStats
PStats

Concept ID · EP4037-CUSA14620_00-CONSTRPLUSPS4EUD
Store price
India
Buy on
PlayStation Store

PEGI 16+
PEGIConverted to JPY for comparison. Native store price is still shown per row when useful.
Compared in JPY after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (JPY) | Discount | Updated |
|---|---|---|---|
2 540,49 ¥1 499,00 ₹ | — | 03.05.2026 | |
2 701,94 ¥24,95 A$ | — | 02.05.2026 | |
2 873,72 ¥6,76 BHD | — | 02.05.2026 | |
2 873,72 ¥5,59 KWD | — | 26.04.2026 | |
2 873,72 ¥65,48 QAR | — | 28.04.2026 | |
2 873,72 ¥67,46 SAR | — | 27.04.2026 | |
3 086,96 ¥34,95 NZ$ | — | 26.04.2026 | |
3 377,03 ¥15,99 £ | — | 28.04.2026 | |
3 524,58 ¥19,99 € | — | 26.04.2026 | |
3 578,03 ¥379,00 ZAR | — | 28.04.2026 | |
3 929,3 ¥79,00 ₪ | — | 26.04.2026 | |
| — | — | 28.04.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.