PStats
PStats

Concept ID · EP4042-CUSA27138_00-3923073261654356
Store price
USA
Buy on
PlayStation Store

ESRB Everyone 10+
ESRBCompatibility & modes
Converted to IDR for comparison. Native store price is still shown per row when useful.
Compared in IDR after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (IDR) | Discount | Updated |
|---|---|---|---|
155 986,4 IDR431,60 TRY389 966,01 IDR | −60% | 28.04.2026 | |
160 686,9 IDR832,00 ₹401 910,38 IDR | −60% | 26.04.2026 | |
160 831,38 IDR15,98 NZ$402 078,44 IDR | −60% | 26.04.2026 | |
170 901,39 IDR13,39 CA$427 444,92 IDR | −60% | 28.04.2026 | |
181 881,5 IDR9,99 $454 976,85 IDR | −60% | 26.04.2026 | |
187 329,86 IDR15,18 A$468 324,64 IDR | −60% | 26.04.2026 | |
192 279,52 IDR7,99 £481 059,78 IDR | −60% | 28.04.2026 | |
200 614,57 IDR9,99 €501 837,65 IDR | −60% | 26.04.2026 | |
206 031,51 IDR191,60 ZAR515 078,77 IDR | −60% | 28.04.2026 | |
207 370,4 IDR4,28 BHD518 699,1 IDR | −60% | 26.04.2026 | |
207 370,4 IDR3,54 KWD518 699,1 IDR | −60% | 26.04.2026 | |
207 370,4 IDR41,45 QAR518 699,1 IDR | −60% | 28.04.2026 | |
224 513,4 IDR39,60 ₪561 283,5 IDR | −60% | 26.04.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.