PStats
PStats

Concept ID · EP4060-CUSA51101_00-T2DNFMAINGAMEPS4
Store price
India
Buy on
PlayStation Store

IARC 16+
GenericCompatibility & modes
Converted to JPY for comparison. Native store price is still shown per row when useful.
Compared in JPY after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (JPY) | Discount | Updated |
|---|---|---|---|
3 387,89 ¥1 999,00 ₹ | — | 26.06.2026 | |
3 707,17 ¥29,87 SGD5 297,01 ¥ | −30% | 15.11.2026 | |
4 120,49 ¥1 299,00 TRY | — | 26.06.2026 | |
4 311,38 ¥8,38 KWD | — | 29.05.2026 | |
4 311,38 ¥98,24 QAR | — | 29.05.2026 | |
4 311,38 ¥10,15 BHD | — | 26.06.2026 | |
4 326,35 ¥39,95 A$ | — | 26.06.2026 | |
4 481,44 ¥39,99 CA$ | — | 29.05.2026 | |
4 790,6 ¥29,99 $ | — | 26.06.2026 | |
4 853,46 ¥54,95 NZ$ | — | 26.06.2026 | |
5 277,8 ¥24,99 £ | — | 26.06.2026 | |
5 287,75 ¥29,99 € | — | 26.06.2026 | |
5 371,76 ¥569,00 ZAR | — | 26.06.2026 | |
5 918,82 ¥119,00 ₪ | — | 26.06.2026 | |
22 203,84 ¥521,25 SAR | — | 15.11.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
2 магазина · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.