PStats
PStats

Concept ID · EP4064-CUSA34284_00-MOVINGOUT2DX0000
Store price
USA
Buy on
PlayStation Store

IARC 3+
GenericCompatibility & modes
Converted to IDR for comparison. Native store price is still shown per row when useful.
Compared in IDR after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (IDR) | Discount | Updated |
|---|---|---|---|
105 777,22 IDR561,00 ₹423 674,55 IDR | −75% | 13.06.2026 | |
110 205,24 IDR287,25 TRY440 820,96 IDR | −75% | 13.06.2026 | |
143 577,6 IDR3,00 BHD574 849,5 IDR | −75% | 13.06.2026 | |
143 577,6 IDR2,47 KWD574 849,5 IDR | −75% | 13.06.2026 | |
143 577,6 IDR29,96 SAR574 849,5 IDR | −75% | 13.06.2026 | |
152 377,43 IDR12,23 A$609 883,52 IDR | −75% | 13.06.2026 | |
153 656,4 IDR14,98 NZ$614 933,33 IDR | −75% | 13.06.2026 | |
161 721,08 IDR6,74 £647 604,13 IDR | −75% | 13.06.2026 | |
163 911,37 IDR11,78 SGD655 784,6 IDR | −75% | 13.06.2026 | |
166 039,68 IDR33,63 QAR664 697,81 IDR | −75% | 13.06.2026 | |
169 366,78 IDR8,24 €678 083,74 IDR | −75% | 13.06.2026 | |
174 100,08 IDR157,25 ZAR696 400,31 IDR | −75% | 13.06.2026 | |
194 725,93 IDR32,50 ₪778 903,73 IDR | −75% | 13.06.2026 | |
194 831,42 IDR15,39 CA$556 896,3 IDR | −65% | 04.05.2026 | |
207 369,9 IDR11,54 $592 819,16 IDR | −65% | 04.05.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
15 магазинов · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.