PStats
PStats

Concept ID · EP4114-CUSA09500_00-BANANA0000000000
Store price
USA
Buy on
PlayStation Store

ESRB Everyone 10+
ESRBConverted to USD for comparison. Native store price is still shown per row when useful.
Compared in USD after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (USD) | Discount | Updated |
|---|---|---|---|
4,21 $212,25 TRY16,85 $ | −75% | 12.08.2026 | |
4,41 $7,98 NZ$17,66 $ | −75% | 12.08.2026 | |
4,41 $416,00 ₹17,65 $ | −75% | 12.08.2026 | |
5,07 $7,48 A$20,30 $ | −75% | 12.08.2026 | |
5,27 $3,99 £21,14 $ | −75% | 12.08.2026 | |
5,50 $4,99 €22,05 $ | −75% | 12.08.2026 | |
5,60 $94,75 ZAR22,38 $ | −75% | 12.08.2026 | |
5,74 $2,16 BHD22,99 $ | −75% | 12.08.2026 | |
5,74 $1,78 KWD22,99 $ | −75% | 12.08.2026 | |
5,74 $20,89 QAR22,99 $ | −75% | 12.08.2026 | |
5,75 $7,41 SGD23,02 $ | −75% | 15.11.2026 | |
6,15 $19,75 ₪24,60 $ | −75% | 12.08.2026 | |
18,92 $26,99 CA$ | — | 28.04.2026 | |
19,99 $ | — | 26.04.2026 | |
22,25 $83,42 SAR89,00 $ | −75% | 15.11.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
2 магазина · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.