PStats
PStats

Concept ID · EP4293-CUSA18909_00-000000000000DANM
Store price
India
Buy on
PlayStation Store

ESRB Teen
ESRBCompatibility & modes
Converted to EUR for comparison. Native store price is still shown per row when useful.
Compared in EUR after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (EUR) | Discount | Updated |
|---|---|---|---|
6,00 €624,00 ₹24,03 € | −75% | 12.08.2026 | |
6,29 €349,75 TRY25,18 € | −75% | 12.08.2026 | |
7,92 €2,72 KWD31,72 € | −75% | 12.08.2026 | |
7,92 €3,29 BHD31,72 € | −75% | 12.08.2026 | |
7,92 €31,81 QAR31,72 € | −75% | 12.08.2026 | |
8,44 €13,73 A$33,77 € | −75% | 12.08.2026 | |
8,76 €17,48 NZ$35,06 € | −75% | 12.08.2026 | |
9,99 €39,99 € | −75% | 12.08.2026 | |
10,03 €187,25 ZAR40,11 € | −75% | 12.08.2026 | |
10,47 €8,74 £41,93 € | −75% | 12.08.2026 | |
11,22 €39,75 ₪44,89 € | −75% | 12.08.2026 | |
34,00 €53,49 CA$ | — | 28.04.2026 | |
36,26 €39,99 $ | — | 26.04.2026 |
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.