PStats
PStats

Concept ID · EP4389-CUSA08798_00-DS3DIGITALDELUXE
Store price
India
Buy on
PlayStation Store

ESRB Mature
ESRBCompatibility & modes
Converted to INR for comparison. Native store price is still shown per row when useful.
Compared in INR after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (INR) | Discount | Updated |
|---|---|---|---|
299,00 ₹2 999,00 ₹ | −90% | 12.08.2026 | |
327,29 ₹174,90 TRY3 272,94 ₹ | −90% | 12.08.2026 | |
423,26 ₹1,69 BHD4 241,13 ₹ | −90% | 12.08.2026 | |
423,26 ₹1,40 KWD4 241,13 ₹ | −90% | 12.08.2026 | |
423,26 ₹16,34 QAR4 241,13 ₹ | −90% | 12.08.2026 | |
446,64 ₹6,99 A$4 469,57 ₹ | −90% | 12.08.2026 | |
468,49 ₹8,99 NZ$4 687,46 ₹ | −90% | 12.08.2026 | |
518,85 ₹4,99 €5 197,84 ₹ | −90% | 12.08.2026 | |
528,38 ₹94,90 ZAR5 283,81 ₹ | −90% | 12.08.2026 | |
559,47 ₹4,49 £5 605,90 ₹ | −90% | 12.08.2026 | |
584,18 ₹19,90 ₪5 841,75 ₹ | −90% | 12.08.2026 | |
2 064,48 ₹82,11 SAR20 644,77 ₹ | −90% | 15.11.2026 | |
3 303,63 ₹49,99 CA$ | — | 28.04.2026 | |
4 712,47 ₹49,99 $ | — | 26.04.2026 | |
5 063,43 ₹69,17 SGD | — | 15.07.2026 |
1 магазин · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.