PStats
PStats

Concept ID · EP4492-CUSA31951_00-ZERO000000000000
PlayStation Plus
Extra
Store price
India
Buy on
PlayStation Store

ESRB Everyone
ESRBCompatibility & modes
Converted to EUR for comparison. Native store price is still shown per row when useful.
Compared in EUR after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (EUR) | Discount | Updated |
|---|---|---|---|
4,80 €499,00 ₹24,03 € | −80% | 12.08.2026 | |
5,04 €279,80 TRY25,18 € | −80% | 12.08.2026 | |
6,34 €2,63 BHD31,72 € | −80% | 12.08.2026 | |
6,34 €2,17 KWD31,72 € | −80% | 12.08.2026 | |
6,34 €25,44 QAR31,72 € | −80% | 12.08.2026 | |
6,75 €10,99 A$33,77 € | −80% | 12.08.2026 | |
7,01 €13,99 NZ$35,06 € | −80% | 12.08.2026 | |
7,99 €39,99 € | −80% | 12.08.2026 | |
8,02 €149,80 ZAR40,11 € | −80% | 12.08.2026 | |
8,38 €6,99 £41,93 € | −80% | 12.08.2026 | |
8,98 €31,80 ₪44,89 € | −80% | 12.08.2026 | |
12,90 €18,33 SGD43,03 € | −70% | 15.11.2026 | |
34,00 €53,49 CA$ | — | 28.04.2026 | |
36,26 €39,99 $ | — | 26.04.2026 |
Filter
Choose a language to highlight storefronts. Tap a country to expand voice-over and subtitles.
3 магазина · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.