PStats
PStats

Concept ID · EP8483-CUSA44319_00-0768805636130419
Store price
Türkiye
Buy on
PlayStation Store

ESRB Everyone
ESRBCompatibility & modes
Converted to USD for comparison. Native store price is still shown per row when useful.
Compared in USD after conversion. Tap the button to switch cheapest ↔ priciest.
| Store | Price (USD) | Discount | Updated |
|---|---|---|---|
23,11 $1 049,00 TRY | — | 26.04.2026 | |
24,73 $429 000 IDR | — | 28.04.2026 | |
26,45 $2 497,00 ₹ | — | 26.04.2026 | |
29,18 $48,95 NZ$ | — | 26.04.2026 | |
29,25 $39,99 CA$ | — | 28.04.2026 | |
29,99 $ | — | 26.04.2026 | |
30,40 $238,00 HK$ | — | 28.04.2026 | |
31,26 $139,00 RON | — | 28.04.2026 | |
32,55 $44,95 A$ | — | 26.04.2026 | |
33,55 $131,44 MYR | — | 28.04.2026 | |
33,68 $42,68 SGD | — | 08.05.2026 | |
33,99 $ | — | 26.04.2026 | |
33,99 $12,78 BHD | — | 26.04.2026 | |
33,99 $10,42 KWD | — | 26.04.2026 | |
33,99 $ | — | 26.04.2026 | |
33,99 $ | — | 26.04.2026 | |
33,99 $123,72 QAR | — | 28.04.2026 | |
33,99 $127,46 SAR | — | 27.04.2026 | |
34,04 $24,99 £ | — | 28.04.2026 | |
34,34 $709,00 CZK | — | 26.04.2026 | |
34,56 $219,00 DKK | — | 26.04.2026 | |
34,72 $569,00 ZAR | — | 28.04.2026 | |
35,26 $29,95 € | — | 26.04.2026 | |
35,31 $29,99 € | — | 26.04.2026 | |
35,31 $29,99 € | — | 26.04.2026 | |
35,31 $29,99 € | — | 26.04.2026 | |
35,31 $29,99 € | — | 26.04.2026 | |
35,31 $29,99 € | — | 26.04.2026 | |
35,31 $29,99 € | — | 26.04.2026 | |
35,31 $29,99 € | — | 26.04.2026 | |
35,31 $29,99 € | — | 27.04.2026 | |
35,31 $29,99 € | — | 27.04.2026 | |
35,67 $329,00 SEK | — | 28.04.2026 | |
35,70 $329,00 NOK | — | 26.04.2026 | |
37,26 $134,00 PLN | — | 26.04.2026 | |
37,46 $11 290 HUF | — | 26.04.2026 | |
40,98 $119,00 ₪ | — | 26.04.2026 |
37 магазинов · цены в оригинальной валюте
Add-ons, season passes, editions, and other SKUs tied to this title.
No DLC found
Sign in to start a thread about this game.